Are you planning a vacation in Italy? Would you like to know whether there is currently a thunderstorm or a storm? In the winter months there is often heavy snowfall, which can lead to massive traffic disruptions. Before you go on vacation, find out about the current weather in Italy. At EuropeWeather24.eu you will find weather warnings and weather models in real time. We also provide information on weather-related flight cancellations.Follow all weather warnings for Italy Live. Is there a storm or a storm over Italy? Current warning status: thunderstorm, hail, storm, snowfall, smooth ice and continuous rain.
Today | ||
---|---|---|
![]() | From: 27.02.2021 19:00 CET Until: 01.03.2021 23:59 CET | |
english: central and western part BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: parte centroccidentale STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
Tomorrow | ||
![]() | From: 28.02.2021 19:00 CET Until: 01.03.2021 23:59 CET | |
english: central and western part BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: parte centroccidentale STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. |
Today | Tomorrow | |||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Today | ||
---|---|---|
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 08:59 CET | |
english: thyrrenian coasts BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: litorali tirrenici STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
Tomorrow | ||
![]() | From: 28.02.2021 07:00 CET Until: 28.02.2021 18:59 CET | |
english: ionian part BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: parte ionica STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 08:59 CET | |
english: thyrrenian coasts BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: litorali tirrenici STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. |
Today | ||
---|---|---|
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 08:59 CET | |
english: thyrrenian coasts BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: litorali tirrenici STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
Tomorrow | ||
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 08:59 CET | |
english: thyrrenian coasts BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: litorali tirrenici STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. |
Today | ||
---|---|---|
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 00:59 CET | |
english: No Special Awareness Required BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: Nessun Avviso STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
Tomorrow | ||
![]() | From: 28.02.2021 19:00 CET Until: 01.03.2021 23:59 CET | |
english: No Special Awareness Required BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: Nessun Avviso STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
![]() | From: 28.02.2021 07:00 CET Until: 28.02.2021 18:59 CET | |
english: No Special Awareness Required BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: Nessun Avviso STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. |
Today | ||
---|---|---|
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 00:59 CET | |
english: No Special Awareness Required BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: Nessun Avviso STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
Tomorrow | ||
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 00:59 CET | |
english: No Special Awareness Required BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: Nessun Avviso STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 28.02.2021 01:00 CET Until: 28.02.2021 18:59 CET | |
english: western part BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: Ponente STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. |
Today | ||
---|---|---|
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 00:59 CET | |
english: western plain BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: pianura occidentale STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
Tomorrow | ||
![]() | From: 28.02.2021 01:00 CET Until: 28.02.2021 08:59 CET | |
english: plain BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: pianura STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. |
Today | ||
---|---|---|
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 08:59 CET | |
english: plain BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: pianura STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
Tomorrow | ||
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 08:59 CET | |
english: plain BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: pianura STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. |
Today | ||
---|---|---|
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 08:59 CET | |
english: plain BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: pianura STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
![]() | From: 27.02.2021 09:00 CET Until: 28.02.2021 00:59 CET | |
english: Alps> 1300-1500 m BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: Alpi > 1300-1500 m STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
Tomorrow | ||
![]() | From: 27.02.2021 19:00 CET Until: 28.02.2021 08:59 CET | |
english: plain BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: pianura STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. | ||
![]() | From: 27.02.2021 09:00 CET Until: 28.02.2021 00:59 CET | |
english: Alps> 1300-1500 m BE AWARE, keep up to date with the latest weather forecast. Expect some minor disruption to outdoor activities italiano: Alpi > 1300-1500 m STARE (RIMANERE) ATTENTI. Tenersi aggiornati con le previsioni del tempo più recenti. Aspettarsi alcuni disagi minori per le attività all'aria aperta. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | ||
No special awareness required |