Are you planning a vacation in Holland? Would you like to know whether there is currently a thunderstorm or a storm? In the winter months there is often heavy snowfall, which can lead to massive traffic disruptions. Before you go on vacation, find out about the current weather in Netherlands At europeWeather24 you will find weather warnings and weather models in real time. We also provide information on weather-related flight cancellations.Follow weather warnings for all Province in Netherlands Live. Is there a storm or a storm over France? Current warning status: thunderstorm, hail, storm, snowfall, smooth ice and continuous rain.
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 04:00 CET Until: 21.01.2021 10:00 CET | |
nederlands: Windstoten mogelijk rond 75 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 06:00 CET Until: 21.01.2021 12:00 CET | |
nederlands: Windstoten mogelijk rond 75 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | Tomorrow | |||||
---|---|---|---|---|---|---|
![]() | ![]() |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 04:00 CET Until: 21.01.2021 12:00 CET | |
nederlands: Windstoten rond 90 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 04:00 CET Until: 21.01.2021 10:00 CET | |
nederlands: Windstoten mogelijk rond 75 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 04:00 CET Until: 21.01.2021 12:00 CET | |
nederlands: Windstoten rond 90 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 02:00 CET Until: 21.01.2021 08:00 CET | |
nederlands: Windstoten rond 90 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 03:00 CET Until: 21.01.2021 08:00 CET | |
nederlands: Windstoten mogelijk rond 75 km/uur, in het oosten rond 85 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 04:00 CET Until: 21.01.2021 12:00 CET | |
nederlands: Windstoten 90-100 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 02:00 CET Until: 21.01.2021 08:00 CET | |
nederlands: Windstoten rond 90 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 03:00 CET Until: 21.01.2021 08:00 CET | |
nederlands: Windstoten mogelijk rond 75 km/uur, in het oosten rond 85 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | From: 20.01.2021 10:54 CET Until: 20.01.2021 19:54 CET | |
nederlands: zuid tot zuidwest 7 bft english: south to southwest 7 bft | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | From: 20.01.2021 10:54 CET Until: 20.01.2021 19:54 CET | |
nederlands: zuid tot zuidwest 8 bft english: south to southwest 8 bft | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | From: 20.01.2021 10:54 CET Until: 20.01.2021 19:54 CET | |
nederlands: zuid tot zuidwest 8 bft english: south to southwest 8 bft | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | From: 20.01.2021 10:54 CET Until: 20.01.2021 19:54 CET | |
nederlands: zuid tot zuidwest 7 bft english: south to southwest 7 bft | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | From: 20.01.2021 10:54 CET Until: 20.01.2021 19:54 CET | |
nederlands: zuid tot zuidwest 7 bft english: south to southwest 7 bft | ||
Tomorrow | ||
![]() | ||
No special awareness required |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 04:00 CET Until: 21.01.2021 12:00 CET | |
nederlands: Windstoten 90-100 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 04:00 CET Until: 21.01.2021 12:00 CET | |
nederlands: Windstoten 90-100 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 06:00 CET Until: 21.01.2021 12:00 CET | |
nederlands: Windstoten mogelijk rond 75 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 06:00 CET Until: 21.01.2021 12:00 CET | |
nederlands: Windstoten mogelijk rond 75 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |
Today | ||
---|---|---|
![]() | ||
No special awareness required | ||
Tomorrow | ||
![]() | From: 21.01.2021 04:00 CET Until: 21.01.2021 12:00 CET | |
nederlands: Windstoten rond 90 km/uur. Kans op windstoten. Verkeer en buitenactiviteiten kunnen hinder ondervinden. Volg weerberichten en waarschuwingen. english: Gusts around 90 km/h. BE AWARE of debris being blown around. Localised outdoor activity disruption is possible due to debris. |